Below is a list of currently configured nodes for the UE
Physics Computing Cluster. The first column is the node name, followed by a
short description of the hardware, and the current IP address of that node.
Note that these IP addresses are
not static. So don't hardwire them
into any configuration files. IP addresses that appear in red indicate
troubled nodes. A
monitor page is provided for a
quick snapshot of the cluster's activity.
| NodeA | PowerPC G5 at 1.60 GHz | 10.10.100.15 |
| NodeB | PowerPC G5 at 1.60 GHz | 10.10.0.159 |
| NodeC | Intel Core 2 Duo at 2.00 GHz | 10.10.0.154 |
| NodeD | PowerPC G5 at 1.60 GHz | 10.10.0.157 |
| NodeE | PowerPC G5 at 1.60 GHz | NR for 61.66 hrs |
| NodeG | PowerPC G5 at 1.60 GHz | 10.10.100.18 |
| NodeH | PowerPC G5 at 1.60 GHz | 10.10.0.200 |
| NodeI | PowerPC G5 at 1.80 GHz | 10.10.0.174 |
| NodeJ | Intel Core Duo at 1.83 GHz | 10.10.0.98 |
| NodeK | Intel Core 2 Duo at 2.00 GHz | 10.10.0.213 |
| NodeL | PowerPC G5 at 1.60 GHz | 10.10.100.196 |
| NodeM | Intel Core 2 Duo at 2.00 GHz | 10.10.0.44 |
| NodeN | Intel Core 2 Duo at 2.00 GHz | 10.10.0.73 |
| Mac102 | Intel Core Duo at 1.83 GHz | 10.10.0.90 |
| Onion | Intel Core 2 Duo at 2.00 GHz | 10.10.0.88 |
There are a multitude of fascinating problems that can be understood thorugh
computational methods. Parallel processing allows users to build tremendously
powerful “virtual” computers by combining the computing power of
otherwise ordinary desktop machines. The increased computational power gained
from such collaborative systems allows the user to explore problems in
greater detail or on larger scales. If you would like to learn how to use
computational methods, including clusters such as this for parallel computing,
consider taking
Computational Physics from the
Department of Physics.